Difference between revisions of "Examples of free and open-source software/Screenshots"
From AdCiv
Line 6: | Line 6: | ||
|[[Image:OpenOffice.org Calc.png|thumb|left|OpenOffice.org Calc<br>(spreadsheet)]] | |[[Image:OpenOffice.org Calc.png|thumb|left|OpenOffice.org Calc<br>(spreadsheet)]] | ||
|[[Image:OpenOffice.org Impress.png|thumb|left|OpenOffice.org Impress<br>(presentation)]] | |[[Image:OpenOffice.org Impress.png|thumb|left|OpenOffice.org Impress<br>(presentation)]] | ||
− | |||
|- | |- | ||
+ | |[[Image:OpenOffice.org Draw.png|thumb|left|OpenOffice.org Draw<br>(vector drawing)]] | ||
|[[Image:Celestia screenshot (Phobos and Mars).jpg|thumb|left|Celestia space simulator]] | |[[Image:Celestia screenshot (Phobos and Mars).jpg|thumb|left|Celestia space simulator]] | ||
|[[Image:Kde35.png|thumb|left|KDE desktop environment for Linux (and Unix)]] | |[[Image:Kde35.png|thumb|left|KDE desktop environment for Linux (and Unix)]] | ||
+ | |- | ||
|[[Image:Gnome Ubuntu.png|thumb|left|Gnome desktop environment for Linux (and Unix)]] <!-- was Image:GNOME 2.10.png --> | |[[Image:Gnome Ubuntu.png|thumb|left|Gnome desktop environment for Linux (and Unix)]] <!-- was Image:GNOME 2.10.png --> | ||
|[[Image:Inkscape 0.44 screenshot.png|thumb|left|Inkscape 2D vector drawing]] | |[[Image:Inkscape 0.44 screenshot.png|thumb|left|Inkscape 2D vector drawing]] | ||
− | |||
|[[Image:Gimp 2.2.8.png|thumb|left|GIMP bitmap editor]] | |[[Image:Gimp 2.2.8.png|thumb|left|GIMP bitmap editor]] | ||
+ | |- | ||
|[[Image:Democracy082.jpg|thumb|left|Democracy RSS video feeds player]] | |[[Image:Democracy082.jpg|thumb|left|Democracy RSS video feeds player]] | ||
|[[Image:Blender 242.jpg|thumb|left|Blender 3D modelling]] | |[[Image:Blender 242.jpg|thumb|left|Blender 3D modelling]] | ||
Line 21: | Line 22: | ||
|[[Image:Kivio.png|thumb|left|Kivio flowchart drawing]] | |[[Image:Kivio.png|thumb|left|Kivio flowchart drawing]] | ||
|[[Image:Thunderbird.png|thumb|left|Mozilla Thunderbird email client]] | |[[Image:Thunderbird.png|thumb|left|Mozilla Thunderbird email client]] | ||
− | |||
|- | |- | ||
+ | |[[Image:Evolution mail.png|thumb|left|Evolution mail]] | ||
|[[Image:Evolution calendar.png|thumb|left|Evolution calendar]] | |[[Image:Evolution calendar.png|thumb|left|Evolution calendar]] | ||
|[[Image:Eclipse.png|thumb|left|Eclipse software development framework]] | |[[Image:Eclipse.png|thumb|left|Eclipse software development framework]] | ||
+ | |- | ||
|[[Image:Xara xtreme.png|thumb|left|Xara Xtreme 2D vector drawing]] | |[[Image:Xara xtreme.png|thumb|left|Xara Xtreme 2D vector drawing]] | ||
|[[Image:Nvu.png|thumb|left|Nvu HTML editing]] | |[[Image:Nvu.png|thumb|left|Nvu HTML editing]] | ||
− | |||
|[[Image:Vnc.jpg|thumb|left|VNC cross-platform remote control screenshot showing a windows PC controlling a Mac and Linux desktop in separate windows]] | |[[Image:Vnc.jpg|thumb|left|VNC cross-platform remote control screenshot showing a windows PC controlling a Mac and Linux desktop in separate windows]] | ||
+ | |- | ||
|[[Image:Kdevelop.png|thumb|left|KDevelop integrated development environment]] | |[[Image:Kdevelop.png|thumb|left|KDevelop integrated development environment]] | ||
|[[Image:Firefox.png|thumb|left|Firefox web browser]] | |[[Image:Firefox.png|thumb|left|Firefox web browser]] | ||
Line 36: | Line 38: | ||
|[[Image:Art of illusion.jpg|thumb|left|Art of illusion 3D modelling]] | |[[Image:Art of illusion.jpg|thumb|left|Art of illusion 3D modelling]] | ||
|[[Image:Scribus.jpg|thumb|left|Scribus desktop publishing]] | |[[Image:Scribus.jpg|thumb|left|Scribus desktop publishing]] | ||
− | |||
|- | |- | ||
+ | |[[Image:FlightGear.jpg|thumb|left|FlightGear flight simulator]] | ||
|[[Image:Xfce.jpg|thumb|left|Xfce desktop environment for Linux (and Unix)]] | |[[Image:Xfce.jpg|thumb|left|Xfce desktop environment for Linux (and Unix)]] | ||
|[[Image:Ardour.png|thumb|left|Ardour digital audio workstation]] | |[[Image:Ardour.png|thumb|left|Ardour digital audio workstation]] | ||
+ | |- | ||
|[[Image:F-spot.png|thumb|left|F-Spot photo manager (for Linux)]] | |[[Image:F-spot.png|thumb|left|F-Spot photo manager (for Linux)]] | ||
|} | |} | ||
:''Click to enlarge a thumbnail image. Click a second time to get full resolution image'' | :''Click to enlarge a thumbnail image. Click a second time to get full resolution image'' |
Revision as of 21:36, 10 February 2007
- These are examples of open-source software that anyone can freely download and use without restriction
- (Click to enlarge a thumbnail image. Click a second time to get a full resolution image)
- Click to enlarge a thumbnail image. Click a second time to get full resolution image