Difference between revisions of "Talk:Automated transport systems"
From AdCiv
Line 1: | Line 1: | ||
− | Most people would think twice about flying on airliners knowing that 2885 jumbos crash each year killing all. That is reality of road transport. Severe injuries: 36 thousand jumbos crash landing. Liklihood of being killed on the road is something like 1 in 200 (need to find ref) | + | Most people would think twice about flying on airliners knowing that 2885 jumbos crash each year killing all. That is reality of road transport. Severe injuries: 36 thousand jumbos crash landing. Liklihood of being killed on the road is something like 1 in 200 (need to find ref). |
---- | ---- | ||
Line 7: | Line 7: | ||
*Electric / fuel cell | *Electric / fuel cell | ||
*Human powered | *Human powered | ||
+ | |||
+ | ---- | ||
+ | |||
+ | *Trains | ||
+ | **Light rail | ||
+ | **Personal rapid transit | ||
+ | **Maglev | ||
+ | ***Vacuum maglev system | ||
+ | *Cars and road vehicles | ||
+ | *Electric vehicles | ||
+ | *Aircraft | ||
+ | **Personal aircraft | ||
+ | **Sub-orbital passenger craft | ||
+ | **Spacecraft etc. | ||
+ | *Airships | ||
+ | *Ships |
Revision as of 00:14, 26 January 2007
Most people would think twice about flying on airliners knowing that 2885 jumbos crash each year killing all. That is reality of road transport. Severe injuries: 36 thousand jumbos crash landing. Liklihood of being killed on the road is something like 1 in 200 (need to find ref).
Non-automated, but desirable vehicles for another section:
- Electric / fuel cell
- Human powered
- Trains
- Light rail
- Personal rapid transit
- Maglev
- Vacuum maglev system
- Cars and road vehicles
- Electric vehicles
- Aircraft
- Personal aircraft
- Sub-orbital passenger craft
- Spacecraft etc.
- Airships
- Ships