File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Next page
Last page
Date Name Thumbnail Size User Description Versions
23:37, 14 January 2007 Gimp 2.2.8.png (file) 248 KB CharlesC   1
21:33, 8 May 2010 Child fascinated.jpg (file) 248 KB Balatro   1
14:00, 10 November 2008 Firefox logo.png (file) 248 KB CharlesC   2
18:26, 4 April 2009 AdCiv9.png (file) 250 KB CharlesC   1
18:25, 4 April 2009 AdCiv8.png (file) 252 KB CharlesC   1
18:26, 4 April 2009 AdCiv10.png (file) 258 KB CharlesC   1
18:27, 4 April 2009 AdCiv12.png (file) 262 KB CharlesC   1
12:27, 17 June 2014 Solar panels needed.jpg (file) 263 KB Balatro   1
01:09, 8 May 2007 Encyclopedia.PNG (file) 267 KB CharlesC   1
01:35, 7 May 2010 Permaculture garden.jpg (file) 269 KB Balatro   1
04:32, 6 May 2011 Citycar.jpg (file) 274 KB Balatro Image of MIT CityCar used to illustrate Automated transport systems/Light, shared urban vehicles. No copyright infringement is intended; I believe this constitutes "fair use" under copyright laws. http://en.wikipedia.org/wiki/CityCar uses the same ima 1
18:05, 20 October 2007 Tutorial.PNG (file) 278 KB CharlesC   1
01:57, 15 January 2007 Vnc.jpg (file) 291 KB CharlesC   1
17:02, 6 August 2009 Ardour.png (file) 301 KB CharlesC   2
03:52, 14 December 2013 Physics blackboard.jpg (file) 303 KB Balatro   1
22:31, 23 January 2007 Scribus.jpg (file) 305 KB CharlesC   1
22:16, 22 September 2006 JR-Maglev.jpg (file) 306 KB CharlesC From http://en.wikipedia.org/wiki/Image:JR-Maglev-MLX01-2.jpg 1
10:11, 22 June 2007 Reprap.jpg (file) 308 KB CharlesC   1
18:24, 4 April 2009 AdCiv6.png (file) 316 KB CharlesC   1
04:38, 10 March 2012 Rim bling.png (file) 317 KB CharlesC   1
00:16, 25 December 2008 UGS-NX-5-ActiveMockUp.JPG (file) 323 KB CharlesC Source: [http://en.wikipedia.org/wiki/File:UGS-NX-5-ActiveMockUp.JPG] 1
02:30, 7 February 2007 Xfce.jpg (file) 358 KB CharlesC From [http://en.wikipedia.org/wiki/Image:Xfce-4.4.png] 1
19:11, 13 June 2010 Havasu Falls 1a md.jpg (file) 358 KB CharlesC Source: http://commons.wikimedia.org/wiki/File:Havasu_Falls_1a_md.jpg 1
01:05, 8 May 2007 Repository.PNG (file) 367 KB CharlesC   1
18:14, 16 September 2006 Parigi-viewfrom arc.jpg (file) 367 KB CharlesC   1
18:28, 4 April 2009 AdCiv13.png (file) 380 KB CharlesC   1
00:35, 28 November 2011 Systems biology.jpg (file) 391 KB Balatro   1
01:37, 20 November 2006 Spacecolony5.jpg (file) 391 KB CharlesC   2
02:25, 15 January 2007 Songbird.jpg (file) 410 KB CharlesC   1
01:12, 8 May 2007 Showcase.PNG (file) 429 KB CharlesC   1
18:29, 4 April 2009 AdCiv16.png (file) 440 KB CharlesC   1
21:30, 10 February 2007 F-spot.png (file) 444 KB CharlesC   1
23:22, 14 January 2007 GNOME 2.10.png (file) 444 KB CharlesC   1
21:32, 7 February 2009 Earth.png (file) 447 KB CharlesC Self-made composition of [http://veimages.gsfc.nasa.gov//2429/globe_east_2048.jpg], [http://commons.wikimedia.org/wiki/File:Jordens_inre-numbers.svg] and core from [http://commons.wikimedia.org/wiki/File:PIA00519_Interior_of_Ganymede.jpg] 1
20:22, 27 June 2010 Carbon fiber lotus.jpg (file) 522 KB Balatro   1
18:27, 4 April 2009 AdCiv11.png (file) 534 KB CharlesC   1
14:08, 18 September 2006 British Museum Reading Room cropped.jpg (file) 543 KB CharlesC   1
01:18, 8 March 2007 Beryl.png (file) 545 KB CharlesC   1
20:48, 16 January 2007 Xara xtreme.png (file) 558 KB CharlesC   1
17:55, 1 January 2009 Blender 242.jpg (file) 560 KB CharlesC   3
01:08, 11 September 2006 School.jpg (file) 598 KB CharlesC   1
20:21, 15 December 2012 Earthship.jpg (file) 605 KB Balatro   1
19:06, 15 December 2012 Contourcrafting.png (file) 646 KB Balatro   1
22:16, 18 November 2007 Freemat.png (file) 687 KB CharlesC   1
18:24, 30 September 2006 O'Neill cylinders.jpg (file) 749 KB CharlesC   1
23:55, 28 February 2010 Second Life factory.jpg (file) 855 KB CharlesC From http://www.fraunhofer.de/en/press/research-news/2009/july/second-life-factory.jsp 1
13:20, 6 November 2005 Fundamental materials.jpg (file) 875 KB CharlesC   1
15:04, 11 March 2010 Open street map.png (file) 910 KB CharlesC   1
12:49, 6 November 2005 Market.jpg (file) 929 KB CharlesC from http://grail.cs.washington.edu/projects/office/dewey/china/photos/yunnan/zhongdian/market.jpg 1
17:52, 4 April 2009 Oekonux talk.pdf (file) 1.35 MB CharlesC   1
First page
Next page
Last page