Difference between revisions of "Free and open-source computer-aided design/Simulation and analysis"

From AdCiv
Jump to: navigation, search
Line 2: Line 2:
 
Modules for analysing and testing how objects should behave in the real world.
 
Modules for analysing and testing how objects should behave in the real world.
  
*{{wp|Finite_element_analysis|Finite element analysis}} - for detailed analysis of effects such as stress, strain, thermal transfer and electromagnetism
+
* {{wp|Finite_element_analysis|Finite element analysis}} - for detailed analysis of effects such as stress, strain, thermal transfer and electromagnetism
*{{wp|Computational_fluid_dynamics|Computational fluid dynamics}}
+
* {{wp|Computational_fluid_dynamics|Computational fluid dynamics}}
*{{wp|Physics_engine|Physics engine}} - for more simplistic but 'realtime' simulation and user interaction, such as gravity, friction and collision detection
+
* {{wp|Physics_engine|Physics engine}} - for more simplistic but 'realtime' simulation and user interaction, such as gravity, friction and collision detection
*{{wp|Kinematics|Kinematics}} - models motion of moving parts
+
** {{wp|Kinematics|Kinematics}} - models motion of moving parts
*{{wp|Dynamics_%28mechanics%29|Dynamics}} - models motion and forces of moving parts
+
** {{wp|Dynamics_%28mechanics%29|Dynamics}} - models motion and forces of moving parts

Revision as of 23:30, 28 February 2010

Newton cradle.jpg

Modules for analysing and testing how objects should behave in the real world.