File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
01:17, 23 September 2006 | Cassini-Huygens launch.jpg (file) | 55 KB | 1 | ||
00:59, 23 September 2006 | Saturn-V-in Vehicle Assembly Building.jpg (file) | 96 KB | 1 | ||
00:55, 23 September 2006 | Lifting to vertical.jpg (file) | 55 KB | 1 | ||
22:16, 22 September 2006 | JR-Maglev.jpg (file) | 306 KB | From http://en.wikipedia.org/wiki/Image:JR-Maglev-MLX01-2.jpg | 1 | |
23:10, 20 September 2006 | Extrusion of hexagon 2nd layer closeup.jpg (file) | 39 KB | 1 | ||
23:07, 20 September 2006 | RepRap 0.1 prototype.jpg (file) | 74 KB | 1 | ||
00:15, 19 September 2006 | Realising the designs.png (file) | 7 KB | 1 | ||
14:08, 18 September 2006 | British Museum Reading Room cropped.jpg (file) | 543 KB | 1 | ||
23:53, 17 September 2006 | Brisbane City Night.jpg (file) | 213 KB | 2 | ||
18:33, 16 September 2006 | Orion Nebula - Hubble 2006 mosaic.jpg (file) | 56 KB | 1 | ||
18:14, 16 September 2006 | Parigi-viewfrom arc.jpg (file) | 367 KB | 1 | ||
16:29, 16 September 2006 | Survival of our species.png (file) | 7 KB | 1 | ||
00:51, 13 September 2006 | CAD screenshot.jpg (file) | 42 KB | 1 | ||
01:28, 11 September 2006 | Stanford torus.jpg (file) | 136 KB | 1 | ||
01:23, 11 September 2006 | Fundemental resources map neg.png (file) | 15 KB | 1 | ||
01:14, 11 September 2006 | Spitzer-042005.jpg (file) | 41 KB | 1 | ||
01:08, 11 September 2006 | School.jpg (file) | 598 KB | 1 | ||
01:00, 11 September 2006 | Robot arm and maintenance bot.jpg (file) | 14 KB | 1 | ||
00:52, 11 September 2006 | Maglev.jpg (file) | 73 KB | 1 | ||
01:18, 4 September 2006 | More large.png (file) | 10 KB | 1 | ||
13:03, 29 August 2006 | SOHO solar flare cropped.jpg (file) | 53 KB | 2 | ||
12:40, 29 August 2006 | Fundemental resources map.png (file) | 7 KB | 2 | ||
20:02, 5 January 2006 | Solar sail.jpg (file) | 106 KB | 1 | ||
02:18, 5 January 2006 | Edit pic.png (file) | 6 KB | 1 | ||
02:17, 5 January 2006 | Edit pic.jpg (file) | 11 KB | 1 | ||
02:16, 3 January 2006 | Information2.jpg (file) | 53 KB | 1 | ||
02:11, 3 January 2006 | Information pic.jpg (file) | 56 KB | 1 | ||
01:42, 3 January 2006 | Old books.jpg (file) | 134 KB | 1 | ||
17:15, 31 December 2005 | Robot arm and maintainance bot.jpg (file) | 14 KB | 2 | ||
02:39, 27 December 2005 | CAD powerbook.jpg (file) | 8 KB | 1 | ||
02:38, 27 December 2005 | CAD powerbook.png (file) | 28 KB | 2 | ||
02:33, 21 December 2005 | Eastern hemisphere.jpg (file) | 225 KB | 1 | ||
00:35, 28 November 2005 | OS logos2.jpg (file) | 51 KB | 2 | ||
00:24, 28 November 2005 | OS logos1.jpg (file) | 48 KB | 1 | ||
00:19, 28 November 2005 | OS logos2 PNG.png (file) | 97 KB | 1 | ||
00:16, 28 November 2005 | OS logos1 PNG.png (file) | 95 KB | 1 | ||
19:48, 26 November 2005 | Pariah canyon.jpg (file) | 62 KB | 2 | ||
19:00, 26 November 2005 | Deep Blue Sea.jpg (file) | 13 KB | 2 | ||
18:46, 26 November 2005 | Cloudy blue sky.jpg (file) | 67 KB | 1 | ||
13:20, 6 November 2005 | Fundamental materials.jpg (file) | 875 KB | 1 | ||
13:06, 6 November 2005 | Open source logos.gif (file) | 11 KB | 1 | ||
12:49, 6 November 2005 | Market.jpg (file) | 929 KB | from http://grail.cs.washington.edu/projects/office/dewey/china/photos/yunnan/zhongdian/market.jpg | 1 | |
12:34, 6 November 2005 | CAD.JPG (file) | 12 KB | 1 | ||
12:31, 6 November 2005 | CAD workstation.jpg (file) | 15 KB | Image from http://www.hartware.de/press.html?id=181 | 1 | |
12:18, 6 November 2005 | Robot arm.JPG (file) | 21 KB | 1 | ||
12:15, 6 November 2005 | Industrial robots.jpg (file) | 69 KB | Image from http://commons.wikimedia.org/wiki/Image:Industrial_Robotics_in_car_production.jpg | 1 | |
00:11, 16 October 2005 | ICpic.jpg (file) | 127 KB | Image from http://commons.wikimedia.org/wiki/Image:Integrated-circuit.jpg | 1 | |
23:02, 15 October 2005 | Air sea and land.jpg (file) | 110 KB | Image from http://en.wikipedia.org/wiki/Image:90_mile_beach.jpg | 1 | |
22:56, 15 October 2005 | SOHO solar flare.jpg (file) | 77 KB | Image from SOHO | 1 | |
12:37, 15 September 2005 | Earth.jpg (file) | 46 KB | 1 |
First page |
Previous page |
Next page |
Last page |