Difference between revisions of "Existing scarcity"
Line 4: | Line 4: | ||
− | A central tenet of the [[post-scarcity]] movement is that nearly all of the major scarcity that exists today is not due to the universe actually lacking the material. For example, enough energy falls on the earth from the sun every single minute to provide mankind's energy needs for a year <sup>[http://www.darvill.clara.net/altenerg/solar.htm]</sup>, we produce enough food to feed everyone on the planet<sup>[http://www.fao.org/docrep/003/Y6265e/y6265e03.htm]</sup> and there is 1,360,000,000 cubic kilometers of water on Earth<sup>[http://en.wikipedia.org/wiki/Water#Water_on_Earth]</sup>. Yet we go to war over energy sources, 6 million children starve to death every year, and 13% of humanity does not have clean water to drink. Part of the aim of this site is to show that this scarcity is neither natural nor necessary; it is synthesized by human political and economic structures. As Mahatma Gandhi said, "The world has enough for everyone's need but not enough for everyone's greed", or as Buckminster Fuller said, "It is now highly feasible to take care of everybody on Earth at a 'higher standard of living than any have ever known.' It no longer has to be you or me. Selfishness is unnecessary and henceforth unrationalizable as mandated by survival." | + | A central tenet of the [[post-scarcity]] movement is that nearly all of the major scarcity that exists today is not due to the universe actually lacking the material. For example, enough energy falls on the earth from the sun every single minute to provide mankind's energy needs for a year <sup>[http://www.darvill.clara.net/altenerg/solar.htm]</sup>, we produce enough food to feed everyone on the planet<sup>[http://www.fao.org/docrep/003/Y6265e/y6265e03.htm]</sup> and there is 1,360,000,000 cubic kilometers of water on Earth<sup>[http://en.wikipedia.org/wiki/Water#Water_on_Earth]</sup>. Yet we go to war over energy sources, 6 million children starve to death every year, and 13% of humanity does not have clean water to drink. |
+ | |||
+ | Part of the aim of this site is to show that this scarcity is neither natural nor necessary; it is synthesized by human political and economic structures. As Mahatma Gandhi said, "The world has enough for everyone's need but not enough for everyone's greed", or as Buckminster Fuller said, "It is now highly feasible to take care of everybody on Earth at a 'higher standard of living than any have ever known.' It no longer has to be you or me. Selfishness is unnecessary and henceforth unrationalizable as mandated by survival." | ||
=== So what surmountable scarcity exists today? === | === So what surmountable scarcity exists today? === | ||
Line 34: | Line 36: | ||
:This is also largely motivated by the monetary system, with different researchers from different company competing and guarding their knowledge, rather than working together for the good of mankind. | :This is also largely motivated by the monetary system, with different researchers from different company competing and guarding their knowledge, rather than working together for the good of mankind. | ||
*Intellectual property laws (patents and copyrights) | *Intellectual property laws (patents and copyrights) | ||
− | : | + | :These prevent large amounts information and ideas from being used for the good of humanity. Whereas patents were invented to provide incentives to innovation by rewarding inventors, corporations that are threatened by open collaboration are now using them to horde ideas and keep them away from public use. |
*Self-interest (at many levels) | *Self-interest (at many levels) | ||
*Cultural inertia (that's the way it has always been done). | *Cultural inertia (that's the way it has always been done). |
Revision as of 21:58, 22 June 2010
|
Detailed tour: previous page | next page