Difference between revisions of "Most abundant elements on Earth"
Line 18: | Line 18: | ||
|} | |} | ||
<center><small><span class="plainlinks">[{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=purge}} <nowiki>[refresh]</nowiki>]</span></small></center> | <center><small><span class="plainlinks">[{{SERVER}}{{localurl:{{NAMESPACE}}:{{PAGENAME}}|action=purge}} <nowiki>[refresh]</nowiki>]</span></small></center> | ||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
*[[Fundamental resources]] of humanity | *[[Fundamental resources]] of humanity | ||
+ | *[[Resources in space]] | ||
+ | *[[Post-scarcity age]] |
Revision as of 21:32, 3 September 2006
Approx figures for the 20 most abundant elements in Earth's crust:
Approximate composition of seawater by mass:
Approximate composition of dry atmosphere by volume:
|
See also
- Fundamental resources of humanity
- Resources in space
- Post-scarcity age