Difference between revisions of "Most abundant elements on Earth"
From AdCiv
(→Most abundant elements in Earth's crust) |
(→Constituent elements of air) |
||
Line 106: | Line 106: | ||
''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]''<br> | ''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]''<br> | ||
''Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere''</font><br> | ''Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere''</font><br> | ||
+ | |||
+ | == See also == | ||
+ | |||
+ | *[[Fundamental resources]] of society |
Revision as of 11:09, 20 January 2006
Contents
Twenty most abundant elements in Earth's crust
Approximate figures for the twenty most abundant elements in the earth's crust:
Element | % |
Oxygen | 46.71 |
Silicon | 27.69 |
Aluminum | 8.07 |
Iron | 5.05 |
Calcium | 3.65 |
Sodium | 2.75 |
Potassium | 2.58 |
Magnesium | 2.08 |
Titanium | 0.62 |
Hydrogen | 0.14 |
Phosphorus | 0.13 |
Carbon | 0.09 |
Manganese | 0.09 |
Sulfur | 0.05 |
Barium | 0.05 |
Chlorine | 0.05 |
Chromium | 0.04 |
Fluorine | 0.03 |
Zirconium | 0.03 |
Nickel | 0.02 |
Figures from http://www.science.co.il/PTelements.asp?s=Earth (figures by mass or volume?)
Figures rounded to two decimal places
Also need to have a list based on ease of extraction and energy required
Constituent elements of seawater
Approximate composition of seawater by mass:
Element | % mass |
Oxygen | 85.7 |
Hydrogen | 10.8 |
Chlorine | 1.9 |
Sodium | 1.05 |
Magnesium | 0.14 |
Sulfur | 0.09 |
Calcium | 0.04 |
Potassium | 0.04 |
Others | Trace |
figures from http://en.wikipedia.org/wiki/Seawater
Need to find a definitive source for these figures
Constituent elements of air
Approximate composition of dry atmosphere by volume:
Element | % vol |
Nitrogen | 78.08 |
Oxygen | 20.95 |
Argon | 0.93 |
Carbon | < 0.01 |
Others | trace |
Not included in above dry atmosphere: | |
Water vapour (variable) | typically 1% |
Source: NASA
Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [1]
Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere
See also
- Fundamental resources of society