Difference between revisions of "Most abundant elements on Earth"
From AdCiv
(→Constituent elements of seawater) |
(→Constituent elements of seawater) |
||
Line 56: | Line 56: | ||
|} | |} | ||
− | <font size=1>''figures from http://en.wikipedia.org/wiki/Seawater | + | <font size=1>''figures from http://en.wikipedia.org/wiki/Seawater'' |
− | Need to find a definitive source for these figures''</font> | + | ''Need to find a definitive source for these figures''</font> |
== Twenty most abundant elements == | == Twenty most abundant elements == |
Revision as of 03:17, 26 November 2005
Constituent elements of air
Approximate composition of dry atmosphere by volume:
Element | %age by volume |
---|---|
Nitrogen | 78.084 |
Oxygen | 20.946 |
Argon | 0.9340 |
Carbon | less than 0.01 |
Others | trace |
Not included in above dry atmosphere: | |
Water vapour | Highly variable but typically 1% |
Source: NASA
Carbon dioxide and methane updated (to 1998) by IPCC TAR table 6.1 [1]
Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere
Constituent elements of seawater
Approximate composition of seawater by element:
Element | %age by mass |
Oxygen | 85.7 |
Hydrogen | 10.8 |
Chlorine | 1.9 |
Sodium | 1.05 |
Magnesium | 0.1350 |
Sulfur | 0.0885 |
Calcium | 0.04 |
Potassium | 0.0380 |
Bromine | 0.0065 |
Carbon | 0.0026 |
Others | Trace |
figures from http://en.wikipedia.org/wiki/Seawater
Need to find a definitive source for these figures
Twenty most abundant elements
Approximate figures for the twenty most abundant elements in the earth's crust:
Element | %age of crust |
Oxygen | 46.71 |
Silicon | 27.69 |
Aluminum | 8.07 |
Iron | 5.05 |
Calcium | 3.65 |
Sodium | 2.75 |
Potassium | 2.58 |
Magnesium | 2.08 |
Titanium | 0.62 |
Hydrogen | 0.14 |
Phosphorus | 0.13 |
Carbon | 0.094 |
Manganese | 0.09 |
Sulfur | 0.052 |
Barium | 0.05 |
Chlorine | 0.045 |
Chromium | 0.035 |
(Figures from http://www.science.co.il/PTelements.asp?s=Earth) figures by mass or volume?
Also need to have a list based on ease of extraction and energy required