Difference between revisions of "Energy"

From AdCiv
Jump to: navigation, search
Line 1: Line 1:
 
[[Image:SOHO solar flare cropped.jpg|right|120px|The sun (image from SOHO spacecraft)]] We have these major sources of energy available to us, in no particular order and not including fossil fuels that we currently rely on for the majority of our energy today:
 
[[Image:SOHO solar flare cropped.jpg|right|120px|The sun (image from SOHO spacecraft)]] We have these major sources of energy available to us, in no particular order and not including fossil fuels that we currently rely on for the majority of our energy today:
  
*'''[[Solar power|Solar]]''': photovoltaic, solar thermal, [http://en.wikipedia.org/wiki/Solar_chimney solar chimney]. Prospective: [[stratospheric solar array]] and [http://en.wikipedia.org/wiki/Solar_power_satellite solar power satellite]
+
*'''<!--[[Solar power|Solar]]--> Solar''': photovoltaic, solar thermal, [http://en.wikipedia.org/wiki/Solar_chimney solar chimney]. Prospective: [[stratospheric solar array]] and [http://en.wikipedia.org/wiki/Solar_power_satellite solar power satellite]
*'''[[Wind power|Wind]]''': land-based wind turbine, off-shore wind turbine. Prospective: [http://en.wikipedia.org/wiki/Airborne_wind_turbine jet-stream sky windmills]
+
*'''<!--[[Wind power|Wind]]--> Wind''': land-based wind turbine, off-shore wind turbine. Prospective: [http://en.wikipedia.org/wiki/Airborne_wind_turbine jet-stream sky windmills]
*'''[[Ocean-based power generation|Ocean]]''': wave, tidal, ocean currents
+
*'''<!--[[Ocean-based power generation|Ocean]]--> Ocean''': wave, tidal, ocean currents
*'''[[Hydro-electric power generation|Hydro-electric]]''': reservoir-fed, small river water mill
+
*'''<!--[[Hydro-electric power generation|Hydro-electric]]--> Hydro-electric''': reservoir-fed, small river water mill
*'''[[Nuclear power|Nuclear]]''': nuclear fission. Prospective: [http://en.wikipedia.org/wiki/Fusion_power nuclear fusion] and accelerator-driven thorium-fuelled [http://en.wikipedia.org/wiki/Energy_amplifier energy amplifier]
+
*'''<!--[[Nuclear power|Nuclear]]--> Nuclear''': nuclear fission. Prospective: [http://en.wikipedia.org/wiki/Fusion_power nuclear fusion] and accelerator-driven thorium-fuelled [http://en.wikipedia.org/wiki/Energy_amplifier energy amplifier]
*'''[[Geothermal power|Geothermal]]''': shallow geothermal heat pumps, volcanic related geothermal, [http://en.wikipedia.org/wiki/Hot-Dry-Rock deep geothermal]
+
*'''<!--[[Geothermal power|Geothermal]]--> Geothermal''': shallow geothermal heat pumps, volcanic related geothermal, [http://en.wikipedia.org/wiki/Hot-Dry-Rock deep geothermal]
*'''[[Biomass power generation|Biomass]]''': vegetable oil, compost methane, fermented crop waste, algae, sustainable wood, and clean burning of organic waste, animal dung and rubbish
+
*'''<!--[[Biomass power generation|Biomass]]--> Biomass''': vegetable oil, compost methane, fermented crop waste, algae, sustainable wood, and clean burning of organic waste, animal dung and rubbish
  
 
These sources of power far exceed our current and likely future energy requirements. Also steadily increasing energy efficiency, due to improved machine design and increasing cultural awareness, will become a significant factor in our energy use.
 
These sources of power far exceed our current and likely future energy requirements. Also steadily increasing energy efficiency, due to improved machine design and increasing cultural awareness, will become a significant factor in our energy use.
 
<noinclude>{{refresh|Fundamental resources}}</noinclude>
 
<noinclude>{{refresh|Fundamental resources}}</noinclude>

Revision as of 00:44, 24 January 2007

The sun (image from SOHO spacecraft)
We have these major sources of energy available to us, in no particular order and not including fossil fuels that we currently rely on for the majority of our energy today:
  • Solar: photovoltaic, solar thermal, solar chimney. Prospective: stratospheric solar array and solar power satellite
  • Wind: land-based wind turbine, off-shore wind turbine. Prospective: jet-stream sky windmills
  • Ocean: wave, tidal, ocean currents
  • Hydro-electric: reservoir-fed, small river water mill
  • Nuclear: nuclear fission. Prospective: nuclear fusion and accelerator-driven thorium-fuelled energy amplifier
  • Geothermal: shallow geothermal heat pumps, volcanic related geothermal, deep geothermal
  • Biomass: vegetable oil, compost methane, fermented crop waste, algae, sustainable wood, and clean burning of organic waste, animal dung and rubbish

These sources of power far exceed our current and likely future energy requirements. Also steadily increasing energy efficiency, due to improved machine design and increasing cultural awareness, will become a significant factor in our energy use.

Refresh Fundamental resources with updated text