Difference between revisions of "Material/Twenty most abundant elements in Earth's crust"
From AdCiv
< Material
Line 46: | Line 46: | ||
|} | |} | ||
− | <font size=1>''Figures from http://www.science.co.il/PTelements.asp?s=Earth''<br> | + | <font size=1>''Figures from [http://www.science.co.il/PTelements.asp?s=Earth]''<br> |
''Figures rounded to two decimal places''<br> | ''Figures rounded to two decimal places''<br> | ||
''Also need to have a list based on ease of extraction and energy required''</font> | ''Also need to have a list based on ease of extraction and energy required''</font> |
Revision as of 13:46, 9 September 2006
Approx figures for the 20 most abundant elements in Earth's crust:
Element | % mass |
---|---|
Oxygen | 46.71 |
Silicon | 27.69 |
Aluminum | 8.07 |
Iron | 5.05 |
Calcium | 3.65 |
Sodium | 2.75 |
Potassium | 2.58 |
Magnesium | 2.08 |
Titanium | 0.62 |
Hydrogen | 0.14 |
Phosphorus | 0.13 |
Carbon | 0.09 |
Manganese | 0.09 |
Sulfur | 0.05 |
Barium | 0.05 |
Chlorine | 0.05 |
Chromium | 0.04 |
Fluorine | 0.03 |
Zirconium | 0.03 |
Nickel | 0.02 |
Figures from [1]
Figures rounded to two decimal places
Also need to have a list based on ease of extraction and energy required