Difference between revisions of "Most abundant elements on Earth"
From AdCiv
(→Twenty most abundant elements in Earth's crust) |
|||
Line 1: | Line 1: | ||
__toc__ | __toc__ | ||
== Twenty most abundant elements in Earth's crust == | == Twenty most abundant elements in Earth's crust == | ||
− | [[Image:Pariah canyon.jpg|right| | + | [[Image:Pariah canyon.jpg|right|200px|Canyon]] |
Approximate figures for the twenty most abundant elements in the earth's crust: | Approximate figures for the twenty most abundant elements in the earth's crust: | ||
Line 53: | Line 53: | ||
== Constituent elements of seawater == | == Constituent elements of seawater == | ||
− | [[Image:Deep Blue Sea.jpg|right| | + | [[Image:Deep Blue Sea.jpg|right|200px|Seawater]] |
Approximate composition of seawater by mass: | Approximate composition of seawater by mass: | ||
Line 82: | Line 82: | ||
== Constituent elements of air == | == Constituent elements of air == | ||
− | [[Image:Cloudy blue sky.jpg|right| | + | [[Image:Cloudy blue sky.jpg|right|200px|Sky]] |
Approximate composition of dry atmosphere by volume: | Approximate composition of dry atmosphere by volume: | ||
Revision as of 00:23, 29 August 2006
Contents
Twenty most abundant elements in Earth's crust
Approximate figures for the twenty most abundant elements in the earth's crust:
Element | % mass |
Oxygen | 46.71 |
Silicon | 27.69 |
Aluminum | 8.07 |
Iron | 5.05 |
Calcium | 3.65 |
Sodium | 2.75 |
Potassium | 2.58 |
Magnesium | 2.08 |
Titanium | 0.62 |
Hydrogen | 0.14 |
Phosphorus | 0.13 |
Carbon | 0.09 |
Manganese | 0.09 |
Sulfur | 0.05 |
Barium | 0.05 |
Chlorine | 0.05 |
Chromium | 0.04 |
Fluorine | 0.03 |
Zirconium | 0.03 |
Nickel | 0.02 |
Figures from http://www.science.co.il/PTelements.asp?s=Earth
Figures rounded to two decimal places
Also need to have a list based on ease of extraction and energy required
Constituent elements of seawater
Approximate composition of seawater by mass:
Element | % mass |
Oxygen | 85.7 |
Hydrogen | 10.8 |
Chlorine | 1.9 |
Sodium | 1.05 |
Magnesium | 0.14 |
Sulfur | 0.09 |
Calcium | 0.04 |
Potassium | 0.04 |
Others | Trace |
figures from http://en.wikipedia.org/wiki/Seawater
Need to find a definitive source for these figures
Constituent elements of air
Approximate composition of dry atmosphere by volume:
Element | % vol |
Nitrogen | 78.08 |
Oxygen | 20.95 |
Argon | 0.93 |
Carbon | < 0.01 |
Others | trace |
Not included in above dry atmosphere: | |
Water vapour (variable) | typically 1% |
Source: NASA
Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [1]. Figure for carbon extrapolated from this
Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere
See also
- Fundamental resources of humanity