Difference between revisions of "Most abundant elements on Earth"
From AdCiv
(→Constituent elements of air) |
(→Most abundant elements in Earth's crust) |
||
Line 7: | Line 7: | ||
|width="150px" | '''Element'''|| '''%age of crust''' | |width="150px" | '''Element'''|| '''%age of crust''' | ||
|- | |- | ||
− | | Oxygen|| 46.71 | + | | Oxygen|| align = "right" | 46.71 |
|- | |- | ||
− | | Silicon|| 27.69 | + | | Silicon|| align = "right" | 27.69 |
|- | |- | ||
− | | Aluminum|| 8.07 | + | | Aluminum|| align = "right" | 8.07 |
|- | |- | ||
− | | Iron|| 5.05 | + | | Iron|| align = "right" | 5.05 |
|- | |- | ||
− | | Calcium|| 3.65 | + | | Calcium|| align = "right" | 3.65 |
|- | |- | ||
− | | Sodium|| 2.75 | + | | Sodium|| align = "right" | 2.75 |
|- | |- | ||
− | | Potassium|| 2.58 | + | | Potassium|| align = "right" | 2.58 |
|- | |- | ||
− | | Magnesium|| 2.08 | + | | Magnesium|| align = "right" | 2.08 |
|- | |- | ||
− | | Titanium|| 0.62 | + | | Titanium|| align = "right" | 0.62 |
|- | |- | ||
− | | Hydrogen|| 0.14 | + | | Hydrogen|| align = "right" | 0.14 |
|- | |- | ||
− | | Phosphorus|| 0.13 | + | | Phosphorus|| align = "right" | 0.13 |
|- | |- | ||
− | | Carbon|| 0.09 | + | | Carbon|| align = "right" | 0.09 |
|- | |- | ||
− | | Manganese|| 0.09 | + | | Manganese|| align = "right" | 0.09 |
|- | |- | ||
− | | Sulfur|| 0.05 | + | | Sulfur|| align = "right" | 0.05 |
|- | |- | ||
− | | Barium|| 0.05 | + | | Barium|| align = "right" | 0.05 |
|- | |- | ||
− | | Chlorine|| 0.05 | + | | Chlorine|| align = "right" | 0.05 |
|- | |- | ||
− | | Chromium|| 0.04 | + | | Chromium|| align = "right" | 0.04 |
|} | |} | ||
Revision as of 22:24, 3 December 2005
Contents
Most abundant elements in Earth's crust
Approximate figures for the twenty most abundant elements in the earth's crust:
Element | %age of crust |
Oxygen | 46.71 |
Silicon | 27.69 |
Aluminum | 8.07 |
Iron | 5.05 |
Calcium | 3.65 |
Sodium | 2.75 |
Potassium | 2.58 |
Magnesium | 2.08 |
Titanium | 0.62 |
Hydrogen | 0.14 |
Phosphorus | 0.13 |
Carbon | 0.09 |
Manganese | 0.09 |
Sulfur | 0.05 |
Barium | 0.05 |
Chlorine | 0.05 |
Chromium | 0.04 |
Figures from http://www.science.co.il/PTelements.asp?s=Earth (figures by mass or volume?)
Figures rounded to two decimal places
Also need to have a list based on ease of extraction and energy required
Constituent elements of seawater
Approximate composition of seawater by mass:
Element | %age by mass |
Oxygen | 85.7 |
Hydrogen | 10.8 |
Chlorine | 1.9 |
Sodium | 1.05 |
Magnesium | 0.14 |
Sulfur | 0.09 |
Calcium | 0.04 |
Potassium | 0.04 |
Others | Trace |
figures from http://en.wikipedia.org/wiki/Seawater
Need to find a definitive source for these figures
Constituent elements of air
Approximate composition of dry atmosphere by volume:
Element | %age by volume |
---|---|
Nitrogen | 78.08 |
Oxygen | 20.95 |
Argon | 0.93 |
Carbon | less than 0.01 |
Others | trace |
Not included in above dry atmosphere: | |
Water vapour | Highly variable but typically 1% |
Source: NASA
Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [1]
Edited text from http://en.wikipedia.org/wiki/Earth%27s_atmosphere