Difference between revisions of "Talk:Energy"
(Removing zero point reference as I want this site to be clearly about concepts to help engineer post-scarcity using current engineering and science know-how. C.) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
http://www.nsf.gov/news/news_summ.jsp?cntn_id=110648&org=NSF&from=news<br><small>"By perfecting the environment for the bacteria to do what they already do in nature, the new approach can be three to ten times more efficient than standard electrolysis."</small> | http://www.nsf.gov/news/news_summ.jsp?cntn_id=110648&org=NSF&from=news<br><small>"By perfecting the environment for the bacteria to do what they already do in nature, the new approach can be three to ten times more efficient than standard electrolysis."</small> | ||
− | |||
[http://www.gizmag.com/new-solar-technology-tests-the-waters-with-promises-of-cheaper-energy/11524/ Less then $1 per watt water-cooled fresnel focussing sun-tracking unit] | [http://www.gizmag.com/new-solar-technology-tests-the-waters-with-promises-of-cheaper-energy/11524/ Less then $1 per watt water-cooled fresnel focussing sun-tracking unit] | ||
− | |||
* Ocean depth heat differential. [http://www.newscientist.com/article/mg20026836.000-plumbing-the-oceans-could-bring-limitless-clean-energy.html?full=true NS article on OTEC] | * Ocean depth heat differential. [http://www.newscientist.com/article/mg20026836.000-plumbing-the-oceans-could-bring-limitless-clean-energy.html?full=true NS article on OTEC] | ||
Line 14: | Line 12: | ||
* http://www.rsc.org/Publishing/Journals/EE/article.asp?doi=b809990c | * http://www.rsc.org/Publishing/Journals/EE/article.asp?doi=b809990c | ||
** http://news-service.stanford.edu/news/2009/january7/power-010709.html | ** http://news-service.stanford.edu/news/2009/january7/power-010709.html | ||
− | * David MacKay - http://www. | + | * [http://www.withouthotair.com Sustainable Energy – without the hot air] by David MacKay - Cambridge Professor and Chief Scientific Advisor to Department of Energy and Climate Change |
− | + | * {{wp|Nuclear_fusion-fission_hybrid|Nuclear fusion-fission hybrid}} - interesting potential advantages over both fission and fusion reactors. | |
+ | * http://www.gizmag.com/sahara-solar-breeder-project/17054/ - one of the few energy projects I have heard about recently that is thinking big enough and using principles of totally scalable automation to create solar power plants on an undreamed-of scale. | ||
==Solar== | ==Solar== | ||
Line 36: | Line 35: | ||
::Ah - good find! --[[User:CharlesC|CharlesC]] 00:58, 19 July 2010 (CEST) | ::Ah - good find! --[[User:CharlesC|CharlesC]] 00:58, 19 July 2010 (CEST) | ||
+ | |||
+ | ===Price of solar=== | ||
+ | http://www.technologyreview.com/energy/39771/ - MIT study comparing price of solar to coal and projecting forward. I see no wayu around two simple facts: the price of solar will definitely go down and the price of fossil fuels will definitely go up. It seems to me absolutely certain that we will reach a tipping point, probably before 2020, where solar is just obviously the right choice for business. I know AdCiv isn't really about market forces, but this one will have a big impact on the world. --[[User:Balatro|Balatro]] 01:01, 9 March 2012 (CET) | ||
==Geothermal== | ==Geothermal== | ||
Line 45: | Line 47: | ||
==Wind== | ==Wind== | ||
* http://www.inhabitat.com/2007/11/26/super-powered-magnetic-wind-turbine-maglev/ | * http://www.inhabitat.com/2007/11/26/super-powered-magnetic-wind-turbine-maglev/ | ||
+ | |||
+ | ==Biofuel== | ||
+ | * http://www.technologyreview.com/energy/25077/ | ||
+ | |||
+ | ==Thorium as a nuclear fuel== | ||
+ | *http://www.wimp.com/thoriumcrisis/ | ||
+ | *http://energyfromthorium.com/ |
Latest revision as of 02:29, 15 March 2012
http://www.kurzweilai.net/the-world-can-be-powered-by-alternative-energy-using-todays-technology-in-20-40-years - Study by Stanford professors showing that we can meet energy needs using wind, solar and hydroelectric power, without even factoring in advances in solar technology.
http://www.nsf.gov/news/news_summ.jsp?cntn_id=110648&org=NSF&from=news
"By perfecting the environment for the bacteria to do what they already do in nature, the new approach can be three to ten times more efficient than standard electrolysis."
Less then $1 per watt water-cooled fresnel focussing sun-tracking unit
- Ocean depth heat differential. NS article on OTEC
- Focus fusion
- http://www.fusor.net - open-source fusion
- "People typically think of Hiroshima or the Chernobyl disaster when they hear the word nuclear. And when they hear it they should think sun... because what they are building is a miniature synthetic star. A fusion reaction is a star... a star in a jar"
- http://news.bbc.co.uk/1/hi/sci/tech/7013068.stm Severn tidal power
- http://www.rsc.org/Publishing/Journals/EE/article.asp?doi=b809990c
- Sustainable Energy – without the hot air by David MacKay - Cambridge Professor and Chief Scientific Advisor to Department of Energy and Climate Change
- Nuclear fusion-fission hybrid - interesting potential advantages over both fission and fusion reactors.
- http://www.gizmag.com/sahara-solar-breeder-project/17054/ - one of the few energy projects I have heard about recently that is thinking big enough and using principles of totally scalable automation to create solar power plants on an undreamed-of scale.
Contents
Solar
- *High efficiency, low cost photosynthetic PV cells [1]
- http://www.appropedia.org/User:J.M.Pearce
- http://spacesolarpower.wordpress.com/
- http://www.popsci.com/popsci/flat/bown/2007/green/item_59.html
Desertec
- Trans-Mediterranean Renewable Energy Cooperation (TREC)
Solar raft
Thought: Solar rafts floating on oceans near equatorial regions, more efficient than OTEC and wouldn't tak up land area. Sea conditions there are generally benign. Rafts in grid could be spread out a bit to let in light underneath. Underneath they would also create a floating habitat as happens naturally with large floating objects in the ocean. This provides an anchor for plants which allows fish to hide in an otherwise open ocean. It could perhaps be an automated site for liquifying hydrogen that could be split from seawater, aiding the hydrogen economy. This could be shipped or piped around the world. See also Stratospheric solar array. --CharlesC 16:01, 18 July 2010 (CEST)
- Good idea. SolarLab are working on a plant to generate hydrogen from seawater [2] --Balatro 18:39, 18 July 2010 (CEST)
- Ah - good find! --CharlesC 00:58, 19 July 2010 (CEST)
Price of solar
http://www.technologyreview.com/energy/39771/ - MIT study comparing price of solar to coal and projecting forward. I see no wayu around two simple facts: the price of solar will definitely go down and the price of fossil fuels will definitely go up. It seems to me absolutely certain that we will reach a tipping point, probably before 2020, where solar is just obviously the right choice for business. I know AdCiv isn't really about market forces, but this one will have a big impact on the world. --Balatro 01:01, 9 March 2012 (CET)
Geothermal
- http://thefutureofthings.com/news/1258/alaska-opts-for-underground-energy.html
- http://www.altarockenergy.com - geothermal energy company
- Slashdot geothermal discussion: [3]
- Year-End Review: Geothermal Energy on Launch Trajectory in 2009