Difference between revisions of "Colonising Space/Space resources"
From AdCiv
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Resources within the solar system are mind-blowingly huge both in terms of energy and matter. There are planets, many moons and uncountable asteroids and comets. | Resources within the solar system are mind-blowingly huge both in terms of energy and matter. There are planets, many moons and uncountable asteroids and comets. | ||
− | In space the sun is always shining and there is no atmosphere to attenuates it glare. Solar power is the obvious way to go in, at least in the inner solar system. Either photo-voltaic for electrical power or solar furnaces | + | In space the sun is always shining and there is no atmosphere to attenuates it glare. Solar power is the obvious way to go in, at least in the inner solar system. Either photo-voltaic for electrical power or solar furnaces for material processing. |
− | Creating habitable places for people to live in this ultimately harsh environment is a matter of engineering {{en}} see [[advanced automation|advanced automation]]. | + | Creating [[Space habitats|habitable places]] for people to live in this ultimately harsh environment is a matter of engineering {{en}} see [[advanced automation|advanced automation]]. |
{{more|Resources in space}} | {{more|Resources in space}} |
Latest revision as of 01:01, 3 January 2009
Resources within the solar system are mind-blowingly huge both in terms of energy and matter. There are planets, many moons and uncountable asteroids and comets.
In space the sun is always shining and there is no atmosphere to attenuates it glare. Solar power is the obvious way to go in, at least in the inner solar system. Either photo-voltaic for electrical power or solar furnaces for material processing.
Creating habitable places for people to live in this ultimately harsh environment is a matter of engineering – see advanced automation.