Difference between revisions of "Recycling"
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{pagebg}} | ||
{{backto|Material}} | {{backto|Material}} | ||
+ | [[Image:Recycling.png|right|100px]] | ||
+ | If we can develop waste systems that recycle nearly all unneeded objects and materials, it would means that only a small percentage of the total required raw materials for manufacturing goods and constructing buildings need to be extracted from the ground. | ||
− | + | We can move from a linear resource chain to a circular one, in which the outputs of consumption become the inputs of production. | |
+ | There is no reason why this is not technically possible. Proof that a circular resource chain is possible comes from nature, which recycles all [[Fundamental resources/Material|material]] in a closed loop. | ||
+ | |||
+ | Currently modern society is vastly inefficient, dumping perfectly good material back into the ground {{em}} creating ugly and environmentally hazardous wasteland dumps {{em}} while simultaneously creating further wasteland through quarrying, mining and deforestation. This can be reduced massively by engineering sophisticated recycling systems. | ||
== Automated recycling == | == Automated recycling == | ||
+ | [[Image:Landfill.jpg|right|Landfill]] | ||
+ | Combining automated recycling with thoughtful engineering and [http://www.co-design.co.uk/design.htm design for disassembly] should allow the recovery the majority of the material from goods and products when they come to the end of their useful life so it can be re-used to make the next generation of goods. This not only spares the land but reduces the energy required for material processing as it is already concentrated in useful form. | ||
− | + | Automated recycling does not really exist yet in any significant form compared to what should be possible. Increasing amounts of product disassembly is occurring now, but it is mainly a manual task and is better left to machines if we can engineer them. | |
*Production of all parts with indelible barcodes or embedded RFID tags. | *Production of all parts with indelible barcodes or embedded RFID tags. | ||
− | *Recycling plants that can disassemble any product whether | + | *Recycling plants that can disassemble any product whether its components are tagged or not. Tags identifying components are likely to speed up the process if present. |
+ | |||
+ | ==Biorecycling== | ||
+ | We can study the processes that recycle materials in the biosphere and use these processes for our own purposes. Bacteria can be found (or engineered) that will decompose nearly any kind of waste. By using a controlled environment and catalysts, we can greatly accelerate this process. For example, plastic bags have been biodegraded in three months | ||
+ | <sup>[http://www.wired.com/wiredscience/2008/05/teen-decomposes/]</sup>, and bacteria can be used to extract metals from old electronics<sup>[http://www.youtube.com/watch?v=ZSJdD5VXhZw]</sup>. | ||
+ | |||
+ | ==Re-using== | ||
+ | Also relevant in the big picture is making maximum use of an artifact by letting someone else have it after it has finished being useful to the current owner, rather than binning it. People often hoard, or dispose of, many items that would be perfectly useful to other people. More sophisticated initiatives along the lines of eBay, charity shops and [http://www.freecycle.org Freecycle] could additionally improve mankind's resource efficiency further. This is become possible only recently thanks to modern digital communications. | ||
+ | |||
+ | == Relevance in Space == | ||
+ | Recycling all our resources will also be important if we wish to build efficient [[space habitats]]. These colonies may have limited local access to certain raw materials, and will likely need to recycle almost everything in a closed loop. Recycling technologies proven on Earth may therefore help us build sustainable space colonies. Also the reverse may hold where recycling technologies developed specifically for space may prove very useful on Earth too. | ||
− | == | + | ==External links== |
− | * | + | *{{wp|Recycling|Recycling}} |
− | + | *{{wp|Remanufacturing|Remanufacturing}} | |
− | * | + | {{pagebgend}} |
− | - | + | {{detailed tour|Material|Post-scarcity}} |
− | + | ||
− | + |
Latest revision as of 03:38, 14 September 2010
|
Detailed tour: previous page | next page