|
|
Line 6: |
Line 6: |
| | | |
| Note about undersea ore, not just from land. Also asteroids. | | Note about undersea ore, not just from land. Also asteroids. |
− |
| |
− | http://news.bbc.co.uk/1/hi/sci/tech/7013068.stm Severn tidal power
| |
− |
| |
− | http://www.popsci.com/popsci/flat/bown/2007/green/item_59.html
| |
− |
| |
− | http://www.nsf.gov/news/news_summ.jsp?cntn_id=110648&org=NSF&from=news<br><small>"By perfecting the environment for the bacteria to do what they already do in nature, the new approach can be three to ten times more efficient than standard electrolysis."</small>
| |
− |
| |
− | Hydrogen economy
| |
| | | |
| [http://www.newscientist.com/blog/technology/2008/03/not-drop-to-drink.html fresh water] | | [http://www.newscientist.com/blog/technology/2008/03/not-drop-to-drink.html fresh water] |
Line 19: |
Line 11: |
| http://en.wikipedia.org/wiki/Abundances_of_the_elements_(data_page) | | http://en.wikipedia.org/wiki/Abundances_of_the_elements_(data_page) |
| | | |
− | [http://www.gizmag.com/new-solar-technology-tests-the-waters-with-promises-of-cheaper-energy/11524/ Less then $1 per watt water-cooled fresnel focussing sun-tracking unit]
| |
− |
| |
− | ==Energy==
| |
− | ===Solar===
| |
− | *High efficiency, low cost photosynthetic PV cells [http://www.eetimes.eu/uk/207403402]
| |
− | *SHPEGS
| |
− | * http://www.appropedia.org/User:J.M.Pearce
| |
− | * http://spacesolarpower.wordpress.com/
| |
− |
| |
− | ===Desertec===
| |
− | * Trans-Mediterranean Renewable Energy Cooperation (TREC)
| |
− | ** http://www.trecers.net
| |
− | ** http://www.trecers.net/concept.html
| |
− | ** http://en.wikipedia.org/wiki/Trans-Mediterranean_Renewable_Energy_Cooperation
| |
− | ** Desertec
| |
− |
| |
− | ===Geothermal===
| |
− | * http://thefutureofthings.com/news/1258/alaska-opts-for-underground-energy.html
| |
− | * http://www.altarockenergy.com - geothermal energy company
| |
− | * Slashdot geothermal discussion: [http://hardware.slashdot.org/hardware/07/08/05/080237.shtml]
| |
− |
| |
− | ===Wind===
| |
− | * http://www.inhabitat.com/2007/11/26/super-powered-magnetic-wind-turbine-maglev/
| |
− |
| |
− | ===Other===
| |
− | * Ocean depth heat differential. [http://www.newscientist.com/article/mg20026836.000-plumbing-the-oceans-could-bring-limitless-clean-energy.html?full=true NS article on OTEC]
| |
− | * Focus fusion
| |
− | * Bacteria
| |
− | * http://www.fusor.net - open-source fusion
| |
− |
| |
− | ===Overview===
| |
− | * http://www.rsc.org/Publishing/Journals/EE/article.asp?doi=b809990c
| |
− | ** http://news-service.stanford.edu/news/2009/january7/power-010709.html
| |
− | * David MacKay - http://www.withouthotair.com
| |
| | | |
| == Other == | | == Other == |
| | | |
| * [http://www.sciencedaily.com/releases/2009/09/090912144809.htm Drilling without drill bits] | | * [http://www.sciencedaily.com/releases/2009/09/090912144809.htm Drilling without drill bits] |
− | * [http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&newsId=20091214005242&newsLang=en Year-End Review: Geothermal Energy on Launch Trajectory in 2009]
| |
Find reference about humanity due to generate more information in the next 10 years than in the previous 100.
Non-elemental resources such as fresh water, useful compounds, crude oil etc.
Note about undersea ore, not just from land. Also asteroids.