Difference between revisions of "Material/Constituent elements of air"
From AdCiv
< Material
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<small>Approximate composition of dry atmosphere by volume:</small> | <small>Approximate composition of dry atmosphere by volume:</small> | ||
− | [[Image:Cloudy blue sky.jpg|right| | + | [[Image:Cloudy blue sky.jpg|right|180px|Sky]] |
{| | {| | ||
!width="150px" style="background:#E5E5E5;" align = "left" | Element !! width="80px" style="background:#E5E5E5;" align = "right" | % vol | !width="150px" style="background:#E5E5E5;" align = "left" | Element !! width="80px" style="background:#E5E5E5;" align = "right" | % vol | ||
Line 24: | Line 24: | ||
''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]. Figure for carbon extrapolated from this''<br> | ''Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [http://www.grida.no/climate/ipcc_tar/wg1/221.htm]. Figure for carbon extrapolated from this''<br> | ||
''Edited text from [http://en.wikipedia.org/wiki/Earth%27s_atmosphere]''<br> | ''Edited text from [http://en.wikipedia.org/wiki/Earth%27s_atmosphere]''<br> | ||
− | ''Element links in list point to Wikipedia | + | ''Element links in list point to Wikipedia article''</font> |
Latest revision as of 12:58, 18 July 2010
Approximate composition of dry atmosphere by volume:
Element | % vol |
---|---|
Nitrogen | 78.08 |
Oxygen | 20.95 |
Argon | 0.93 |
Carbon | < 0.01 |
Others | trace |
Not included in above dry atmosphere: | |
Water vapour (variable) | ~1% |
Source: NASA
Carbon dioxide updated (to 1998) by IPCC TAR table 6.1 [1]. Figure for carbon extrapolated from this
Edited text from [2]
Element links in list point to Wikipedia article