Difference between revisions of "Talk:Fundamental resources"
(→Other) |
|||
Line 4: | Line 4: | ||
Non-elemental resources such as fresh water, useful compounds, crude oil etc. | Non-elemental resources such as fresh water, useful compounds, crude oil etc. | ||
[[Image:Solucar.jpg|right|250px]] | [[Image:Solucar.jpg|right|250px]] | ||
− | |||
Note about undersea ore, not just from land. Also asteroids. | Note about undersea ore, not just from land. Also asteroids. | ||
− | |||
− | |||
− | |||
− | |||
http://news.bbc.co.uk/1/hi/sci/tech/7013068.stm Severn tidal power | http://news.bbc.co.uk/1/hi/sci/tech/7013068.stm Severn tidal power | ||
Line 29: | Line 24: | ||
===Solar=== | ===Solar=== | ||
*High efficiency, low cost photosynthetic PV cells [http://www.eetimes.eu/uk/207403402] | *High efficiency, low cost photosynthetic PV cells [http://www.eetimes.eu/uk/207403402] | ||
− | |||
*SHPEGS | *SHPEGS | ||
* http://www.appropedia.org/User:J.M.Pearce | * http://www.appropedia.org/User:J.M.Pearce | ||
− | * http:// | + | * http://spacesolarpower.wordpress.com/ |
===Desertec=== | ===Desertec=== | ||
Line 44: | Line 38: | ||
* http://thefutureofthings.com/news/1258/alaska-opts-for-underground-energy.html | * http://thefutureofthings.com/news/1258/alaska-opts-for-underground-energy.html | ||
* http://www.altarockenergy.com - geothermal energy company | * http://www.altarockenergy.com - geothermal energy company | ||
+ | * Slashdot geothermal discussion: [http://hardware.slashdot.org/hardware/07/08/05/080237.shtml] | ||
===Wind=== | ===Wind=== |
Revision as of 23:12, 4 July 2010
This 'discussion page' is currently used to hold notes for the development of this website (however it can still be used for discussion) |
---|
Find reference about humanity due to generate more information in the next 10 years than in the previous 100.
Non-elemental resources such as fresh water, useful compounds, crude oil etc.
Note about undersea ore, not just from land. Also asteroids.
http://news.bbc.co.uk/1/hi/sci/tech/7013068.stm Severn tidal power
http://www.popsci.com/popsci/flat/bown/2007/green/item_59.html
http://www.nsf.gov/news/news_summ.jsp?cntn_id=110648&org=NSF&from=news
"By perfecting the environment for the bacteria to do what they already do in nature, the new approach can be three to ten times more efficient than standard electrolysis."
Hydrogen economy
http://en.wikipedia.org/wiki/Abundances_of_the_elements_(data_page)
Less then $1 per watt water-cooled fresnel focussing sun-tracking unit
Energy
Solar
- High efficiency, low cost photosynthetic PV cells [1]
- SHPEGS
- http://www.appropedia.org/User:J.M.Pearce
- http://spacesolarpower.wordpress.com/
Desertec
- Trans-Mediterranean Renewable Energy Cooperation (TREC)
Geothermal
- http://thefutureofthings.com/news/1258/alaska-opts-for-underground-energy.html
- http://www.altarockenergy.com - geothermal energy company
- Slashdot geothermal discussion: [2]
Wind
Other
- Ocean depth heat differential. NS article on OTEC
- Focus fusion
- Bacteria
- http://www.fusor.net - open-source fusion
Overview
- http://www.rsc.org/Publishing/Journals/EE/article.asp?doi=b809990c
- David MacKay - http://www.withouthotair.com