Difference between revisions of "Machine intelligence"
From AdCiv
| Line 3: | Line 3: | ||
<div style="float:right; width:100%;"> | <div style="float:right; width:100%;"> | ||
{{frame1|Intro}} | {{frame1|Intro}} | ||
| − | |||
</div> | </div> | ||
<!-- ******* START OF LEFT COLUMN ******* --> | <!-- ******* START OF LEFT COLUMN ******* --> | ||
<div style="float:left; width:50%;"> <!-- This width add to the the margin below to equal 100%--> | <div style="float:left; width:50%;"> <!-- This width add to the the margin below to equal 100%--> | ||
| − | {{frame1| | + | {{frame1|Sections}} |
{{frame1|DEF}} | {{frame1|DEF}} | ||
</div> | </div> | ||
Revision as of 00:53, 14 January 2007
|
On the machine side, intelligence is increasing exponentially and should continue to do so for many years to come (see Moore's law
On top of that algorithms and programming techniques are improving all the time to make more effective use of the hardware, as are distributed computing The ever increasing sophistication and capability of computers mean that progressively more complex tasks can become automated.
|