Difference between revisions of "Material/Constituent elements of seawater"
From AdCiv
< Material
Line 1: | Line 1: | ||
− | <span style="line-height:50%;"> | + | Approximate composition of seawater by mass:<span style="line-height:50%;"><br> |
− | + | ||
</span> | </span> | ||
[[Image:Deep Blue Sea.jpg|right|140px|Seawater]] | [[Image:Deep Blue Sea.jpg|right|140px|Seawater]] |
Revision as of 21:25, 3 September 2006
Approximate composition of seawater by mass:
Element | % mass |
---|---|
Oxygen | 85.7 |
Hydrogen | 10.8 |
Chlorine | 1.9 |
Sodium | 1.05 |
Magnesium | 0.14 |
Sulfur | 0.09 |
Calcium | 0.04 |
Potassium | 0.04 |
Others | Trace |
figures from http://en.wikipedia.org/wiki/Seawater
Need to find a definitive source for these figures